Rates

Dividend Rates

Home > Services > Dividend Rates

Dividend Rates
Effective Date: August 19, 2022
Account TypeAPRAPYRequired Minimum Balance
IRA Account 0.75% 0.75% $100.00
Savings 0.15% 0.15% $100.00 - $2,499.00
Savings 0.50% 0.50% $2,500+
Wish Account 0.25% 0.30% $100.00
APR = Annual Percentage Rate
APY = Annual Percentage Yield

Certificates of Deposit
Effective Date: May 2021
Account TypeAPRAPYRequired Minimum Balance
6 month 0.45% 0.30% $500.00
12 month 0.50% 0.50% $500.00
18 month 0.55% 0.55% $500.00
24 month 0.80% 0.80% $500.00
36 month 0.80% 0.80% $500.00
48 month 0.80% 0.80% $500.00
APR = Annual Percentage Rate
APY = Annual Percentage Yield